How much roadtax do you pay? State-by-state breakdown + how to calculate for your car.
Quick Answer
A typical 2020 car with 1500cc engine costs RM100–120/year in most Peninsular states. Selangor & KL: higher. Johor & Kedah: lower. Sabah/Sarawak: separate rates.
Based on engine capacity (cc). Rates vary by state.
| Engine (cc) | Selangor/KL | Johor | Penang | Kedah |
|---|---|---|---|---|
| ≤1000cc | RM50–60 | RM40–50 | RM45–55 | RM35–45 |
| 1001–1500cc | RM100–120 | RM80–100 | RM90–110 | RM70–90 |
| 1501–2000cc | RM180–220 | RM150–190 | RM160–200 | RM130–170 |
| 2001cc+ | RM300–500 | RM250–400 | RM270–420 | RM220–350 |
💡 Rates are annual. Paid once per year at your state's Road Transport Department (JPJ).
| Car Model | Engine | Selangor | Johor |
|---|---|---|---|
| Perodua Myvi | 1500cc | RM110 | RM90 |
| Honda City | 1500cc | RM115 | RM95 |
| Toyota Vios | 1500cc | RM110 | RM90 |
Enter a plate number to see its instant valuation, market price range, and whether it's a good deal.
Check a Car Now